<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Glitec Finance</title>
	<atom:link href="http://www.glitec.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glitec.co.uk</link>
	<description>Loans, Mortgages and Debt Help</description>
	<pubDate>Fri, 21 Nov 2008 07:40:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Rise in number of dodgy mortgage brokers</title>
		<link>http://www.glitec.co.uk/2008/11/rise-in-number-of-dodgy-mortgage-brokers/</link>
		<comments>http://www.glitec.co.uk/2008/11/rise-in-number-of-dodgy-mortgage-brokers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dodgy mortgages]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=434</guid>
		<description><![CDATA[Over the past three years there has been a marked rise in the number of mortgage brokers under the watchful eye of the UK&#8217;s financial regulator, the Financial Services Authority, with a rising number of brokers being fined for malpractice and mis-selling. The FSA has been cracking down particularly hard over the past year as [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/rise-in-number-of-dodgy-mortgage-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the current house price crash worse than that of the 1990s?</title>
		<link>http://www.glitec.co.uk/2008/11/is-the-current-house-price-crash-worse-than-that-of-the-1990s/</link>
		<comments>http://www.glitec.co.uk/2008/11/is-the-current-house-price-crash-worse-than-that-of-the-1990s/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Articles]]></category>

		<category><![CDATA[1990 house price crash]]></category>

		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=438</guid>
		<description><![CDATA[As most people are only too aware the value of property has been falling month on month for the past year, and property prices have plummeted since they hit their peak last October. Many homeowners have seen thousands of pounds wiped off the value of their homes in the space of just one year, and [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/is-the-current-house-price-crash-worse-than-that-of-the-1990s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repossession levels soar</title>
		<link>http://www.glitec.co.uk/2008/11/repossession-levels-soar/</link>
		<comments>http://www.glitec.co.uk/2008/11/repossession-levels-soar/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[house market]]></category>

		<category><![CDATA[repossession]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=432</guid>
		<description><![CDATA[Recently released figures have shown that repossession levels have soared recently, and that in the months to come the number of repossessions compared to last year could rise even further. Figures from the Financial Services Authority have indicated that repossession levels increased by around 71% between April and June of this year compared to the [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/repossession-levels-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices driven down by low sales levels</title>
		<link>http://www.glitec.co.uk/2008/11/house-prices-driven-down-by-low-sales-levels/</link>
		<comments>http://www.glitec.co.uk/2008/11/house-prices-driven-down-by-low-sales-levels/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[house market]]></category>

		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=430</guid>
		<description><![CDATA[Over recent months the level of property sales in the UK has plummeted, and estate agents have reported that on average they have been selling less than one property a week. Industry officials have now reported that the low level of property sales has been driving down the value of homes, and one major lender [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/house-prices-driven-down-by-low-sales-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sellers being forced to slash prices</title>
		<link>http://www.glitec.co.uk/2008/11/sellers-being-forced-to-slash-prices/</link>
		<comments>http://www.glitec.co.uk/2008/11/sellers-being-forced-to-slash-prices/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=428</guid>
		<description><![CDATA[According to a recent report homeowners that are looking to sell their properties are being forced to slash their asking prices in order to secure any hope of selling their property in the current financial climate. Fears over negative equity due to falling property prices, coupled with difficulties in obtaining affordable mortgages, has left many [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/sellers-being-forced-to-slash-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some mortgage lenders making money from base rate cuts</title>
		<link>http://www.glitec.co.uk/2008/11/some-mortgage-lenders-making-money-from-base-rate-cuts/</link>
		<comments>http://www.glitec.co.uk/2008/11/some-mortgage-lenders-making-money-from-base-rate-cuts/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=426</guid>
		<description><![CDATA[Between last December and April of this year the base rate was cut three times, each time by 0.25%. In a surprise move earlier this month, a day ahead of the October Monetary Policy Committee meeting, the Bank of England cut the base rate by a further 0.5% taking it to 4.5%. it was hoped [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/some-mortgage-lenders-making-money-from-base-rate-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House price falls worse than in 1990s</title>
		<link>http://www.glitec.co.uk/2008/11/house-price-falls-worse-than-in-1990s/</link>
		<comments>http://www.glitec.co.uk/2008/11/house-price-falls-worse-than-in-1990s/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=422</guid>
		<description><![CDATA[A recent report has suggested that the house price falls that are currently being experienced in the UK are actually worse than those seen in the 1990s. In fact, the data suggests that in the past twelve months the average UK home has lost more in value than the whole of the period in the [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/house-price-falls-worse-than-in-1990s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brits being hit with rocketing loan interest rates</title>
		<link>http://www.glitec.co.uk/2008/11/brits-being-hit-with-rocketing-loan-interest-rates/</link>
		<comments>http://www.glitec.co.uk/2008/11/brits-being-hit-with-rocketing-loan-interest-rates/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan News]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=420</guid>
		<description><![CDATA[Since the onset of the global credit crunch consumers in the UK have been affected in many ways, with the cost of borrowing rocketing and with availability of finance in all sectors becoming more restricted and difficult. Many consumers have found that whilst they were able to get finance with relative ease a year or [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/brits-being-hit-with-rocketing-loan-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide passes on some of interest rate cut</title>
		<link>http://www.glitec.co.uk/2008/11/nationwide-passes-on-some-of-interest-rate-cut/</link>
		<comments>http://www.glitec.co.uk/2008/11/nationwide-passes-on-some-of-interest-rate-cut/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[nationwide]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=424</guid>
		<description><![CDATA[According to recent report the Nationwide Building Society is planning to pass on part of the latest base rate cut, although it will not be passing on the full rate cut to borrowers. Officials state that as of the start of November Nationwide will be reducing the interest rates on its standard variable rate mortgages [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/nationwide-passes-on-some-of-interest-rate-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competition Commission concerned over competition with PPI</title>
		<link>http://www.glitec.co.uk/2008/11/competition-commission-concerned-over-competition-with-ppi/</link>
		<comments>http://www.glitec.co.uk/2008/11/competition-commission-concerned-over-competition-with-ppi/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Articles]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.glitec.co.uk/?p=418</guid>
		<description><![CDATA[The financial news has been filled with stories about problems relating to payment protection insurance or PPI, with evidence that this insurance has been mis-sold to consumers for a number of years, and that lenders were using a range of tactics to try and make borrowers take out this cover when taking out finance. 
The [...]]]></description>
		<wfw:commentRss>http://www.glitec.co.uk/2008/11/competition-commission-concerned-over-competition-with-ppi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
